Publicaciones sobre geología y geofísica
3D geometry of superposed folds in a large-scale refolded fault surface using geostatistical methods (internal zones of the Betic Cordillera, SE Spain) | Benavente-Marin, M; Jabaloy-Sanchez, A | JOURNAL OF IBERIAN GEOLOGY | 2017 | 10.1007/s41513-017-0033-3 | Geology |
A multidisciplinary geophysical study in the Betic chain (southern Iberia Peninsula) | Carbonell, R; Sallares, V; Pous, J; Danobeitia, JJ; Queralt, P; Ledo, JJ; Duenas, VG | TECTONOPHYSICS | 1998 | 10.1016/S0040-1951(97)00289-8 | Geochemistry & Geophysics |
A reinterpretation of the Nevado-Filabride and Alpujarride Complexes (Betic Cordillera): field, petrography and U-Pb ages from orthogneisses (western Sierra Nevada, S Spain) | Gomez-Pugnaire, MT; Galindo-Zaldivar, J; Rubatto, D; Gonzalez-Lodeiro, F; Sanchez-Vizcaino, VL; Jabaloy, A | SCHWEIZERISCHE MINERALOGISCHE UND PETROGRAPHISCHE MITTEILUNGEN | 2004 | Geology; Mineralogy | |
Active faulting in the internal zones of the central Betic Cordilleras (SE, Spain) | Galindo-Zaldivar, J; Gil, AJ; Borque, MJ; Gonzalez-Lodeiro, F; Jabaloy, A; Marin-Lechado, C; Ruano, P; de Galdeano, CS | JOURNAL OF GEODYNAMICS | 2003 | 10.1016/S0264-3707(03)00049-8 | Geochemistry & Geophysics |
Active shallow extension in central and eastern Betic Cordillera from CGPS data | Galindo-Zaldivar, J; Gil, AJ; de Galdeano, CS; Lacy, MC; Garcia-Armenteros, JA; Ruano, P; Ruiz, AM; Martinez-Martos, M; Alfaro, P | TECTONOPHYSICS | 2015 | 10.1016/j.tecto.2015.08.035 | Geochemistry & Geophysics |
Active tectonics in the central and eastern Betic Cordillera through morphotectonic analysis: the case of Sierra Nevada and Sierra Alhamilla | Azanon, JM; Perez-Pena, JV; Giaconia, F; Booth-Rea, G; Martinez-Martinez, JM; Rodriguez-Peces, MJ | JOURNAL OF IBERIAN GEOLOGY | 2012 | 10.5209/rev_JIGE.2012.v38.n1.39214 | Geology |
Analysis of the response to recharge in Alpujarride carbonates via a hydrodynamic, hydrochemical and isotopic study of the Carcabal spring at La Peza, Granada | Gonzalez-Ramon, A; Delgado, A; Mudarra, M | BOLETIN GEOLOGICO Y MINERO | 2011 | Geology | |
Breakdown mechanisms of titanclinohumite in antigorite serpentinite (Cerro del Almirez massif, S. Spain): A petrological and TEM study | Sanchez-Vizcaino, VL; Gomez-Pugnaire, MT; Garrido, CJ; Padron-Navarta, JA; Mellini, M | LITHOS | 2009 | 10.1016/j.lithos.2008.10.008 | Geochemistry & Geophysics; Mineralogy |
Calcrete features and age estimates from U/Th dating: Implications for the analysis of Quaternary erosion rates in the northern limb of the Sierra Nevada range (Betic Cordillera, southeast Spain) | Azanon, JM; Tuccimei, P; Azor, A; Sanchez-Almazo, IM; Alonso-Zarza, AM; Soligo, M; Perez-Pena, JV | PALEOENVIRONMENTAL RECORD AND APPLICATIONS OF CALCRETES AND PALUSTRINE CARBONATES | 2006 | 10.1130/2006.2416(14) | Geology; Geosciences, Multidisciplinary; Paleontology |
COEXISTENCE OF DUCTILE SHEAR ZONES OF EXTENSION AND SHORTENING IN THE DOME OF SIERRA NEVADA, BETICAS (SE OF SPAIN) | Martinez-Martinez, JM | REVISTA DE LA SOCIEDAD GEOLOGICA DE ESPANA | 2007 | Geology; Geosciences, Multidisciplinary |
Showing 1 to 10 of 86 entries